2nd – 3rd of October, 2024
Fiscal Policy Agency – Ministry of Finance presents The 8th Annual Islamic Finance Conference as a forum to discuss key issues and research related to Islamic public finance, finance, economics, and development, particularly in Indonesia. In collaboration with PEBS FEB UI, we invite students, academicians, and industry practitioners to submit their high-quality writings to become references in policy-making for the national economic development.
The themes for this call for papers are as follows:
PUBLICATION OPPORTUNITIES
10 selected papers will have the opportunity to be published in Scopus-indexed book chapters or reputable SINTA accredited journal
Guidebook : https://s.id/The8thAIFC-Guidebook
FREE REGISTRATION FEE!
Please submit your documents based on the deadlines
Registration & abstract Submission
22 July 2024 (New Date)
Announcement of Selected Abstract
1 August 2024
Extended Abstract/Full Paper Submission
19 August 2024
Announcement of Selected Extended Abstract/Full Paper
26 August 2024
Full Paper Submission
16 September 2024
Conference and Presentation
3-4th October 2024
Paper Publication Process
Name | Institution | Abstract Title |
---|---|---|
Muhammad Farhan Ilham Farisi | Universitas Indonesia | SUKUK AND BOND: WHICH ONE GIVES MORE IMPACT ON ECONOMY? EVIDENCE FROM INDONESIA AND MALAYSIA |
Tri Alfiani | INCEIF UNIVERSITY | A STUDY ON THE PROPOSED MODEL OF PERPETUAL GREEN CASH WAQF LINKED SUKUK (CWLS) IN INDONESIA |
ANNISA MAULIDIA ALFIAN | Universitas Indonesia | The Proposed Model and Integration Strategy of Productive Zakah and Cash Waqf for MSMEs Empowerment |
sumarin | Institut Agama Islam Sultan Muhammad Syafiuddin Sambas | THE EFFECT OF SHARĪ ‘AH FINANCIAL LITERACY ON ILLEGAL ONLINE LOANS AWARENESS, MEDIATED BY UNDERSTANDING BLOCKCHAIN AND SHARĪ‘AH FINTECH TRUST |
Herlin | IPB Universtity | DOES INTEGRATED SOCIAL SPENDING AND ZIS IMPROVE WELFARE IN INDONESIA? |
Muhammad Fazlurrahman Syarif | Hamad Bin Khalifa University, Qatar Foundation | Optimization of Hajj Dam Payment Through the Implementation of Blockchain Technology: A Monte Carlo Simulation and Network Analysis Study |
Iman Supriadi | STIE Mahardhika | HETEROGENEOUS EFFECTS OF ISLAMIC FINANCIAL INSTRUMENTS: A ROADMAP TO BETTER ECONOMIC POLICIES IN DEVELOPING COUNTRIES |
Septian Adityawati | BRIN | Mosque-Based Economic Empowerment Ecosystem Model: AHP Analysis |
Adzkia Amatullah Salsabila | Education University of Indonesia | Food Security in Indonesia for the Period 2013—2022: Analysis of Zakat Utilization, Agricultural Production, and Poverty |
Olga Panova Bianca Ramadhania | IPB University | UTILIZATION OF WAQF POTENTIAL IN AGRICULTURE SECTORS: A SYSTEMATIC LITERATURE REVIEW |
Hendriansyah | University of Ibn Khaldun Bogor | STRATEGIC INTEGRATION OF CASH WAQF IN INDONESIA'S FREE MEAL PROGRAM: A BUSINESS MODEL CANVAS PROPOSAL |
Nadya Setiawati | Universitas Padjadjaran | WOMEN IN TOP MANAGEMENT: HOW THE ROLE OF GENDER DIVERSITY AFFECTS ENVIRONMENTAL RESPONSIBILITY AND FINANCIAL PERFORMANCE IN INDONESIAN ISLAMIC BANKS |
Jerry Adriaan Pessiwarisa | Badan Pengelola Keuangan Haji | SHARIA SUPERVISORY BOARD IN INDONESIA, DOES SIZE REALLY MATTERS? |
DR. NOOR AIMI MOHAMAD PUAD | UNIVERSITI ISLAM SELANGOR(UIS) | BEST PRACTICE FRAMEWORK FOR SHARIAH AUDIT PROCESS: THE CASE OF MALAYSIAN TAKAFUL INDUSTRY |
Salsabila Husnul Fatimah | Universitas Pendidikan Indonesia | WOMEN'S MICRO BUSINESS PERFORMANCE IN ISLAMIC PERSPECTIVE: SOCIAL LEARNING THEORY APPROACH (SURVEY ON WOMEN’S MICRO BUSINESS ACTORS IN THE CITY OF BANDUNG) |
Ririn Riani | Tazkia Institute | INTEGRATING TECHNOLOGICAL INNOVATION IN THE HALAL INDUSTRY: AN ANALYSIS USING PRISMA |
Faatih Rahmah | Universitas Padjadjaran | ENDOGENOUS ROSCA’S PARTICIPATION AND ASSETS OWNERSHIP OF MUSLIM HOUSEHOLDS IN INDONESIA |
Muhammad Amien Yusuf | University of Sebelas Maret | DO COVID-19 AND OIL PRICE VOLATILITY INFLUENCE THE FINANCIAL CRUNCH OF INDONESIAN ISLAMIC BANKING FROM 2014-2023? |
MUHAMMAD ADY MAHFUZH | Gadjah Mada University | HOW CAN THE LOYALTY OF DIGITAL BANKS CUSTOMERS BE INCREASED? INSIGHTS FROM ISLAMIC AND CONVENTIONAL DIGITAL BANKS CUSTOMERS IN INDONESIA |
Fino Valico Waristi | BKF | Unraveling the Political Risk Between Islamic Countries: Evidence from Indonesia and OIC Trading Partners |
Supported By